CURLEW - NEW AND USED MARQUEES
The Best Place To Buy Or Sell New Or Used Marquees And Equipment.
The New Price of Marquees
Different manufacturers have different ways of pricing marquees. These are often based on the cost of each component, so as component prices and exchange rates change so do the prices of their marquees on that day.
However, over a number of years the average price of a marquee per sq M has averaged out at about £50 per Sq M. On top of this the extra cost of the first bay (Gables, 2 Legs, End Walls, Uprights etc). This price goes up and down depending on the exchange rate, price of materials, time of year and how much they would like your business.
I have drawn up the following table.
<td">25
Price per Sq M | £55.00 | |||||||
End bay price | £1,000.00 | |||||||
Length | ||||||||
Width | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |
6 | £1,990.00 | £2,980.00 | £3,970.00 | £4,960.00 | £5,950.00 | £6,940.00 | £7,930.00 | £9,250.00 |
9 | £2,485.00 | £3,970.00 | £5,455.00 | £6,940.00 | £8,425.00 | £9,910.00 | £11,395.00 | £13,375.00 |
12 | £2,980.00 | £4,960.00 | £6,940.00 | £8,920.00 | £10,900.00 | £12,880.00 | £14,860.00 | £17,500.00 |
15 | £3,475.00 | £5,950.00 | £8,425.00 | £10,900.00 | £13,375.00 | £15,850.00 | £18,325.00 | £21,625.00 |
Lining is about half the price of a marquee. So if your marquee was worth £10,000 the lining would cost £5,000.